In its third weekend of release, X-Men 3 has become the highest grossing movie of the year so far with just over $200 million at the box office domestically. Right now it sits just $14 million back of the total gross for X-Men 2, which it will surley catch and pass sometime this week.
Personally I really liked X-Men 3… and yes I’m a big fan of the comics.
Also on a side note… I’m glad they never put Gambit in them… I always thought he sucked anyway. Let the flaming begin!
Here is the rest of the weekend bokoffice from the good folks at Yahoo.
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | – | Cars | Buena Vista Pictures Distribution, Buena Vista International | $62,800,000 | $62,800,000 | 1 | 3985 |
2 | 1 | The Break-Up | Universal Pictures Distribution | $20,495,000 | $74,095,000 | 2 | 3073 |
3 | 2 | X-Men: The Last Stand | 20th Century Fox, 20th Century Fox International | $15,550,000 | $201,716,000 | 3 | 3680 |
4 | – | The Omen | 20th Century Fox Distribution | $15,450,000 | $35,725,000 | 1 | 2723 |
5 | 3 | Over the Hedge | Paramount Pictures, United International Pictures | $10,301,000 | $130,293,000 | 4 | 3527 |
6 | 4 | The Da Vinci Code | Sony Pictures Releasing, Sony Pictures Releasing International | $10,300,000 | $189,028,000 | 4 | 3319 |
7 | – | A Prairie Home Companion | Picturehouse | $4,671,000 | $4,671,000 | 1 | 760 |
8 | 5 | Mission: Impossible III | Paramount Pictures, United International Pictures | $3,039,000 | $127,509,000 | 6 | 1908 |
9 | 7 | RV | Sony Pictures Releasing | $2,000,000 | $65,011,000 | 7 | 1622 |
10 | 6 | Poseidon | Warner Bros. Pictures Distribution, Warner Bros. Pictures International | $1,840,000 | $54,935,000 | 5 | 1724 |
11 | 9 | An Inconvenient Truth | Paramount Vantage | $1,473,000 | $3,952,000 | 3 | 122 |
12 | 8 | See No Evil | Lionsgate | $860,000 | $13,951,000 | 4 | 900 |
Share this Story